Clothing size tables

 

Normal sizes

 

Size 40 42 44 46 48 50 52 54
Bust in cm 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108
Waist in cm 64-68 68-72 72-76 76-80 80-84 84-88 88-92 92-96
Height in cm 148-152 152-158 158-164 164-170 170-176 176-182 182-188 188-194

 

Size 56 58 60 62 64 66 68
Bust in cm 108-112 112-116 116-120 120-124 124-128 128-132 132-136
Waist in cm 96-100 100-104 104-108 108-112 112-116 112-116 114-120
Height in cm 188-194 188-194 188-194 188-194 192-198 192-198 194-200

 

Long sizes

 

Size 90 94 98 102 106 110 114 118
Bust in cm 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Waist in cm 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104
Height in cm 176-182 180-186 186-192 186-192 188-194 194-200 194-200 200-206

 

Short sizes

 

Size 24 25 26 27 28 29 30 31
Bust in cm 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124
Waist in cm 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Height in cm 164-170 164-170 170-176 170-176 176-182 176-182 182-188 182-188

 

Glove sizes

 

Circumference in cm 18.5 19.5 21 22.5 23.5 24.5 26 27.5 29
Size 7 7.5 8 8.5 9 9.5 10 10.5 11
S M L XL XXL

Hand size

 

Please note: The table only provides guideline values for your glove size.
You will need to try them on to be 100 % sure of the fit.

Find useful information on your welding wire here. What is the difference between a wire basket, a plastic spool and a wire basket spool? When do you need a wire spool adapter? 
And most importantly: which type of spool fits your welding machine? 

When they leave the factory, our EWM welding machines are equipped to fit the D 200 and D 300 plastic spools and the BS 300 wire basket without adapter. For the wire basket spool, you will need an AK 300 adapter

See our Welding Consumables Manual for more detailed information on our welding consumables

D 200 (wire spool)  
DIN 8559 D 200
DIN 759 S 200
DIN EN ISO 544 S 200
D 300 (wire spool)  
DIN 8559 D 300
DIN 759 S 300
DIN EN ISO 544 S 300
d200_300.png
  Tapped hole
EWM (DIN 8559) d1 d3 b d4 e1
D 200 200 50.5 55 10 44.5
D 300 300 51.5 103 10 44.5
   
 

 
K 300 (wire basket spool)  
DIN 8559 K 300
DIN 759 B 300
DIN EN ISO 544 B 300
k300.png
EWM (DIN 8559) d1 d2 b
K 300 300 180 103
   
 
 
BS 300 (wire spool)  
DIN 8559 K 300 without adapter
DIN 759 BS 300
DIN EN ISO 544 BS 300
bs300.png
EWM (DIN EN ISO 544) d1 d2 b
BS 300 300 50.5 103
   
 
 
Drum  
   
   
   
fass.png
  d1 H
Drum 100 590 900
Drum 250 510 800
Drum 275 510 800
Drum 450 590 970

Subcategories